Nicht auf Lager
GOTHAM ADVENTURE AIRFLOW JERSEY
Besonders leichte Konstruktion aus innovativem, ultraleichtem und elastischem Polyester-Netzgewebe mit einem geformten Rückenteil für eine sichere und komfortable Passform. Stilisierter, sublimierter Druck mit goldfarbenem, bogenförmigem Triumph Motorcycles-Schriftzug im Brustbereich und gestreiften Ärmeln. Dieser Artikel fällt größer aus. Er ist so geschnitten, dass er zum Beispiel über eine Protektorenweste getragen werden kann.
69,00 €
inklusive 19.00% MwSt
Farbe:
Größe:
Größentabelle
Herren Größentabelle
T-shirts, Kapuzenpullis und Sweatshirts
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Brust (zu passen) (in) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
| Brust (zu passen) (cm) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Damen Größentabelle
Jacken, T-shirts, Kapuzenpullis und Sweatshirts
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Brust (zu passen) (in) | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 |
| Brust (zu passen) (cm) | 80-82 | 83-86 | 87-90 | 91-94 | 85-98 | 99-101 | 102-105 | 106-109 |
Herrenjacken
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Brust (zu passen) (in) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
| Brust (zu passen) (cm) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Damen Hose
Hosen & Jeans
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Taille (zu passen) (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Taille (zu passen) (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Herrenhosen
Hosen & Jeans
| 30" | 32" | 34" | 36" | 38" | 40" | 42" | |
|---|---|---|---|---|---|---|---|
| Taille zu passen | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm |
| Standard Length (Motorradhosen) | 84cm | 85cm | 86cm | 87cm | 88cm | 89cm | 90cm |
| Hose mit kurzem Bein (30") | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm |
| Denim mit kurzem Bein (31") | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm |
| Regulär Leg (33") | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
| Langes Bein (36") | 91cm | 91cm | 91cm | 91cm | 91cm | 91cm | 91cm |
Riding Basics
Basisschichten, Sturmschutz, High Viz & Reflektierend
| XS-S | M-L | XL-XXL | |||||
|---|---|---|---|---|---|---|---|
| Brust (zu passen) (in) | 37-40 | 41-44 | 45-51 | ||||
| Brust (zu passen) (cm) | 94-102 | 103-112 | 113-129 | ||||
| Base Layer Leggings (in) | 26-32 | 32-36 | 36-42 |
Handschuhe
| To find your size, take a tape measure and measure the circumference of your hand in a flat position and then repeat with a clenched fist to check the riding position measurement point. ensure you are measuring around the widest part of your hand. Next, measure the length of your hand from the tip of your longest finger to the base of your palm. Take the largest of those measurements and apply to the size guide below. | ||||||||
| UK Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| EU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Hand Circumference (mm) | 127 | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
| Hand Length (mm) | <160 | 160 | 171 | 182 | 192 | 204 | 215 | >215 |
Zubehör
Lifestyle Gürtel
| S-M | L-XL | |
|---|---|---|
| CM zu passen | 76 - 86.5 | 86.5 - 96.5 |
| Inches zu passen | 30 - 34 | 34 - 38 |
Details
Details
STILNUMMER
- MTSS22300